| Management number | 222871678 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 222871678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7VZRGCR |
|---|---|
| Color | 1 Wine Red Shorts |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Big & Tall, Plus-Size, Regular, Standard |
| Leg Style | Straight, Wide |
| character | Girls |
| Brand Name | XKBHYD |
| Model Name | Xkbhyd |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Soft |
| Fabric Type | 95 %Polyester, 5 %Spandex |
| Manufacturer | XKBHYD |
| Material Type | Polyester, Spandex |
| Occasion Type | Beach,Camping,Shopping,Travel |
| Pattern Style | Solid |
| Item Type Name | Cargo Shorts |
| Pants Form Type | Cargo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | XK-ZYL0014-WE-L2 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Exotic, Themed, Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form