| Management number | 228519958 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228519958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:6.5IN,Cuff:15.4IN,Bust:36.2IN,Length:22.4INM:Sleeve Length:6.8IN,Cuff:15.9IN,Bust:37.8IN,Length:22.8INL:Sleeve Length:7.2IN,Cuff:16.8IN,Bust:40.2IN,Length:23.4INXL:Sleeve Length:7.6IN,Cuff:17.6IN,Bust:42.5IN,Length:24.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FL2JF894 |
|---|---|
| Color | Plain White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusuhu4m8b99-m |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Cap Sleeve |
| Style Number | SHSLsm6k9x-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSuhu4m8B99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form