| Management number | 229691921 | Release Date | 2026/05/31 | List Price | $2.78 | Model Number | 229691921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640986101225 |
|---|---|
| ASIN | B00477LRSG |
| Color | Pink |
| Item Form | Bar |
| Skin Type | Combination |
| Brand Name | Primal Elements |
| Scent Name | Cupcake |
| Unit Count | 5.8 Ounce |
| Item Weight | 5.8 Ounces |
| Manufacturer | Primal Elements |
| Model Number | SWCUP |
| Item Type Name | Bar Soap |
| Item Dimensions | 4 x 1 x 2.9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Our soap contains over 25% vegetable glycerin, which helps lock your skin’s natural moisture and keeps it from drying. |
| Material Features | Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free |
| Net Content Weight | 5.8 Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Glycerin |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SWCUP |
| Recommended Uses For Product | Hair Cleanser |
| Global Trade Identification Number | 00640986101225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form